City comparison
Columbia, SC vs Toledo, OH
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Columbia, SC are 2.4% higher than in Toledo, OH. Someone earning $100,000 in Toledo, OH would need about $102,400 in Columbia, SC to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,164 a month in Columbia, SC versus $820 in Toledo, OH. On $100,000, that's 19% of take-home pay in Columbia, SC and 13% in Toledo, OH.
- On $100,000, estimated state income tax is about $2,875 a year higher in Columbia, SC than in Toledo, OH.
- Both cities are in the same federal pay area (Rest of U.S.), so a GS-13 step 1 earns $106,437 in either. A transfer from Columbia, SC to Toledo, OH changes real buying power by +2.4%, purely from prices.
- Columbia, SC: price level 93.7 (cheaper)
- Toledo, OH: price level 91.5 (much cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Columbia, SC | Toledo, OH | |
|---|---|---|
| Price level (U.S. = 100)2 | 93.7 | 91.5 |
| $100,000 is worth, in the other city2 | $97,644 in Toledo | $102,413 in Columbia |
| Typical 1-bedroom rent3 | $1,164/mo | $820/mo |
| Take-home on $100,00014,15,8 | $74,337 | $77,212 |
| State income tax on $100,000 (estimate)8 | $4,843 (SC) | $1,968 (OH) |
| Rent burden on $100,000 | 19% | 13% |
| Median pay, all jobs4 | $46,430 | $48,220 |
| Federal locality pay area7 | Rest of U.S. | Rest of U.S. |
Rent areas: Columbia, SC HUD Metro FMR Area and Toledo, OH MSA. Metro areas: Columbia, SC and Toledo, OH.
What costs more or less
| Price level (U.S. = 100) | Columbia | Toledo |
|---|---|---|
| Housing (rent) | 79.5 | 67.3 |
| Goods | 96.3 | 93.6 |
| Utilities | 88.3 | 96.3 |
| Other services | 98.3 | 98.9 |
| Overall | 93.7 | 91.5 |
Moving with the same $100,000 salary
Columbia, SC → Toledo, OH
Same pay goes further
Buying power +2.4%; rent takes 13% of take-home; state tax −$2,875/yr.
76 Strong offer
Toledo, OH → Columbia, SC
Same pay buys less
Buying power −2.4%; rent takes 19% of take-home; state tax +$2,875/yr.
61 Fair offer
On the GS pay scale?
Both metros are in the Rest of U.S. locality pay area, so GS salaries are identical. The last column shows what a transfer from Columbia, SC to Toledo, OH at the same grade and step does to real buying power.
| Grade5,2 | Columbia, SC | Toledo, OH | Real change, Columbia → Toledo |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $61,722 | +2.4% |
| GS-11 step 1 | $74,678 | $74,678 | +2.4% |
| GS-12 step 1 | $89,508 | $89,508 | +2.4% |
| GS-13 step 1 | $106,437 | $106,437 | +2.4% |
| GS-14 step 1 | $125,776 | $125,776 | +2.4% |
Pay for common jobs
| Median annual pay4 | Columbia, SC | Toledo, OH | Toledo pay in Columbia dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $60,050 | $63,250 | $64,776 (+7.9%) |
| Software Developers | $123,380 | $104,360 | $106,878 (−13.4%) |
| Accountants and Auditors | $69,210 | $77,400 | $79,268 (+14.5%) |
| Registered Nurses | $81,920 | $81,050 | $83,006 (+1.3%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.