City comparison
College Station, TX vs Green Bay, WI
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Green Bay, WI are 2.3% higher than in College Station, TX. Someone earning $100,000 in College Station, TX would need about $102,300 in Green Bay, WI to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,082 a month in College Station, TX versus $931 in Green Bay, WI. On $100,000, that's 16% of take-home pay in College Station, TX and 15% in Green Bay, WI.
- On $100,000, estimated state income tax is about $3,919 a year higher in Green Bay, WI than in College Station, TX.
- Both cities are in the same federal pay area (Rest of U.S.), so a GS-13 step 1 earns $106,437 in either. A transfer from College Station, TX to Green Bay, WI changes real buying power by −2.3%, purely from prices.
- College Station, TX: price level 91.0 (much cheaper)
- Green Bay, WI: price level 93.1 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| College Station, TX | Green Bay, WI | |
|---|---|---|
| Price level (U.S. = 100)2 | 91.0 | 93.1 |
| $100,000 is worth, in the other city2 | $102,347 in Green Bay | $97,706 in College Station |
| Typical 1-bedroom rent3 | $1,082/mo | $931/mo |
| Take-home on $100,00014,15,8 | $79,180 | $75,261 |
| State income tax on $100,000 (estimate)8 | $0 (TX) | $3,919 (WI) |
| Rent burden on $100,000 | 16% | 15% |
| Median pay, all jobs4 | $44,470 | $49,940 |
| Federal locality pay area7 | Rest of U.S. | Rest of U.S. |
Rent areas: College Station-Bryan, TX MSA and Green Bay, WI HUD Metro FMR Area. Metro areas: College Station-Bryan, TX and Green Bay, WI.
What costs more or less
| Price level (U.S. = 100) | College Station | Green Bay |
|---|---|---|
| Housing (rent) | 75.1 | 74.7 |
| Goods | 93.8 | 93.8 |
| Utilities | 84.4 | 90.0 |
| Other services | 96.2 | 99.4 |
| Overall | 91.0 | 93.1 |
Moving with the same $100,000 salary
College Station, TX → Green Bay, WI
Same pay buys less
Buying power −2.3%; rent takes 15% of take-home; state tax +$3,919/yr.
62 Fair offer
Green Bay, WI → College Station, TX
Same pay goes further
Buying power +2.3%; rent takes 16% of take-home; state tax −$3,919/yr.
76 Strong offer
On the GS pay scale?
Both metros are in the Rest of U.S. locality pay area, so GS salaries are identical. The last column shows what a transfer from College Station, TX to Green Bay, WI at the same grade and step does to real buying power.
| Grade5,2 | College Station, TX | Green Bay, WI | Real change, College Station → Green Bay |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $61,722 | −2.3% |
| GS-11 step 1 | $74,678 | $74,678 | −2.3% |
| GS-12 step 1 | $89,508 | $89,508 | −2.3% |
| GS-13 step 1 | $106,437 | $106,437 | −2.3% |
| GS-14 step 1 | $125,776 | $125,776 | −2.3% |
Pay for common jobs
| Median annual pay4 | College Station, TX | Green Bay, WI | Green Bay pay in College Station dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $57,870 | $60,600 | $59,210 (+2.3%) |
| Software Developers | $101,910 | $103,160 | $100,794 (−1.1%) |
| Accountants and Auditors | $71,810 | $77,720 | $75,937 (+5.7%) |
| Registered Nurses | $83,090 | $84,700 | $82,757 (−0.4%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.