City comparison
Charleston, SC vs Madison, WI
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Charleston, SC are 3.8% higher than in Madison, WI. Someone earning $100,000 in Madison, WI would need about $103,800 in Charleston, SC to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,630 a month in Charleston, SC versus $1,482 in Madison, WI. On $100,000, that's 26% of take-home pay in Charleston, SC and 24% in Madison, WI.
- On $100,000, estimated state income tax is about $923 a year higher in Charleston, SC than in Madison, WI.
- Both cities are in the same federal pay area (Rest of U.S.), so a GS-13 step 1 earns $106,437 in either. A transfer from Charleston, SC to Madison, WI changes real buying power by +3.8%, purely from prices.
- Charleston, SC: price level 101.0 (about average)
- Madison, WI: price level 97.3 (cheaper)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Charleston, SC | Madison, WI | |
|---|---|---|
| Price level (U.S. = 100)2 | 101.0 | 97.3 |
| $100,000 is worth, in the other city2 | $96,360 in Madison | $103,777 in Charleston |
| Typical 1-bedroom rent3 | $1,630/mo | $1,482/mo |
| Take-home on $100,00014,15,8 | $74,337 | $75,261 |
| State income tax on $100,000 (estimate)8 | $4,843 (SC) | $3,919 (WI) |
| Rent burden on $100,000 | 26% | 24% |
| Median pay, all jobs4 | $49,150 | $58,080 |
| Federal locality pay area7 | Rest of U.S. | Rest of U.S. |
Rent areas: Charleston-North Charleston, SC MSA and Madison, WI HUD Metro FMR Area. Metro areas: Charleston-North Charleston, SC and Madison, WI.
What costs more or less
| Price level (U.S. = 100) | Charleston | Madison |
|---|---|---|
| Housing (rent) | 119.8 | 99.7 |
| Goods | 96.3 | 93.8 |
| Utilities | 88.2 | 89.8 |
| Other services | 98.3 | 99.4 |
| Overall | 101.0 | 97.3 |
Moving with the same $100,000 salary
Charleston, SC → Madison, WI
Same pay goes further
Buying power +3.8%; rent takes 24% of take-home; state tax −$923/yr.
81 Strong offer
Madison, WI → Charleston, SC
Same pay buys less
Buying power −3.6%; rent takes 26% of take-home; state tax +$923/yr.
55 Fair offer
On the GS pay scale?
Both metros are in the Rest of U.S. locality pay area, so GS salaries are identical. The last column shows what a transfer from Charleston, SC to Madison, WI at the same grade and step does to real buying power.
| Grade5,2 | Charleston, SC | Madison, WI | Real change, Charleston → Madison |
|---|---|---|---|
| GS-9 step 1 | $61,722 | $61,722 | +3.8% |
| GS-11 step 1 | $74,678 | $74,678 | +3.8% |
| GS-12 step 1 | $89,508 | $89,508 | +3.8% |
| GS-13 step 1 | $106,437 | $106,437 | +3.8% |
| GS-14 step 1 | $125,776 | $125,776 | +3.8% |
Pay for common jobs
| Median annual pay4 | Charleston, SC | Madison, WI | Madison pay in Charleston dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $61,020 | $63,690 | $66,096 (+8.3%) |
| Software Developers | $132,150 | $130,630 | $135,565 (+2.6%) |
| Accountants and Auditors | $79,350 | $81,130 | $84,195 (+6.1%) |
| Registered Nurses | $92,800 | $101,190 | $105,012 (+13.2%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.