City comparison
Atlantic City, NJ vs Stockton, CA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Stockton, CA are 6.3% higher than in Atlantic City, NJ. Someone earning $100,000 in Atlantic City, NJ would need about $106,300 in Stockton, CA to live the same way.
- Rent differs too: a typical 1-bedroom costs $1,537 a month in Atlantic City, NJ versus $1,395 in Stockton, CA. On $100,000, that's 25% of take-home pay in Atlantic City, NJ and 23% in Stockton, CA.
- On $100,000, estimated state income tax is about $890 a year higher in Stockton, CA than in Atlantic City, NJ.
- For federal employees, locality pay changes a GS-13 step 1 salary by +13.5% moving from Atlantic City, NJ to Stockton, CA ($117,284 → $133,060), while prices change by +6.3%. Net effect of the transfer: +6.7% in real buying power.
- Atlantic City, NJ: price level 98.9 (about average)
- Stockton, CA: price level 105.1 (pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Atlantic City, NJ | Stockton, CA | |
|---|---|---|
| Price level (U.S. = 100)2 | 98.9 | 105.1 |
| $100,000 is worth, in the other city2 | $106,304 in Stockton | $94,070 in Atlantic City |
| Typical 1-bedroom rent3 | $1,537/mo | $1,395/mo |
| Take-home on $100,00014,15,8 | $75,000 | $74,110 |
| State income tax on $100,000 (estimate)8 | $4,180 (NJ) | $5,070 (CA) |
| Rent burden on $100,000 | 25% | 23% |
| Median pay, all jobs4 | $47,520 | $48,990 |
| Federal locality pay area7 | Philadelphia-Reading-Camden, PA-NJ-DE-MD | San Jose-San Francisco-Oakland, CA |
Rent areas: Atlantic City-Hammonton, NJ HUD Metro FMR Area and Stockton-Lodi, CA MSA. Metro areas: Atlantic City-Hammonton, NJ and Stockton-Lodi, CA.
What costs more or less
| Price level (U.S. = 100) | Atlantic City | Stockton |
|---|---|---|
| Housing (rent) | 98.7 | 115.6 |
| Goods | 99.8 | 105.2 |
| Utilities | 109.2 | 158.2 |
| Other services | 97.9 | 100.3 |
| Overall | 98.9 | 105.1 |
Moving with the same $100,000 salary
Atlantic City, NJ → Stockton, CA
Same pay buys less
Buying power −5.9%; rent takes 23% of take-home; state tax +$890/yr.
50 Fair offer
Stockton, CA → Atlantic City, NJ
Same pay goes further
Buying power +6.3%; rent takes 25% of take-home; state tax −$890/yr.
88 Strong offer
On the GS pay scale?
Atlantic City, NJ is in the Philadelphia-Reading-Camden, PA-NJ-DE-MD pay area; Stockton, CA is in San Jose-San Francisco-Oakland, CA. The last column shows what a transfer from Atlantic City, NJ to Stockton, CA at the same grade and step does to real buying power.
| Grade5,2 | Atlantic City, NJ | Stockton, CA | Real change, Atlantic City → Stockton |
|---|---|---|---|
| GS-9 step 1 | $68,013 | $77,161 | +6.7% |
| GS-11 step 1 | $82,289 | $93,358 | +6.7% |
| GS-12 step 1 | $98,630 | $111,896 | +6.7% |
| GS-13 step 1 | $117,284 | $133,060 | +6.7% |
| GS-14 step 1 | $138,595 | $157,236 | +6.7% |
Pay for common jobs
| Median annual pay4 | Atlantic City, NJ | Stockton, CA | Stockton pay in Atlantic City dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $80,480 | $97,400 | $91,624 (+13.8%) |
| Software Developers | $126,670 | $138,550 | $130,334 (+2.9%) |
| Accountants and Auditors | $83,040 | $83,570 | $78,614 (−5.3%) |
| Registered Nurses | $99,320 | $134,580 | $126,599 (+27.5%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.