City comparison
Atlantic City, NJ vs Greeley, CO
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Greeley, CO are 1.3% higher than in Atlantic City, NJ. Someone earning $100,000 in Atlantic City, NJ would need about $101,300 in Greeley, CO to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,537 a month in Atlantic City, NJ versus $1,238 in Greeley, CO. On $100,000, that's 25% of take-home pay in Atlantic City, NJ and 20% in Greeley, CO.
- On $100,000, estimated state income tax is about $488 a year higher in Atlantic City, NJ than in Greeley, CO.
- For federal employees, locality pay changes a GS-13 step 1 salary by +1.2% moving from Atlantic City, NJ to Greeley, CO ($117,284 → $118,675), while prices change by +1.3%. Net effect of the transfer: −0.1% in real buying power.
- Atlantic City, NJ: price level 98.9 (about average)
- Greeley, CO: price level 100.2 (about average)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Atlantic City, NJ | Greeley, CO | |
|---|---|---|
| Price level (U.S. = 100)2 | 98.9 | 100.2 |
| $100,000 is worth, in the other city2 | $101,334 in Greeley | $98,683 in Atlantic City |
| Typical 1-bedroom rent3 | $1,537/mo | $1,238/mo |
| Take-home on $100,00014,15,8 | $75,000 | $75,488 |
| State income tax on $100,000 (estimate)8 | $4,180 (NJ) | $3,692 (CO) |
| Rent burden on $100,000 | 25% | 20% |
| Median pay, all jobs4 | $47,520 | $55,070 |
| Federal locality pay area7 | Philadelphia-Reading-Camden, PA-NJ-DE-MD | Denver-Aurora, CO |
Rent areas: Atlantic City-Hammonton, NJ HUD Metro FMR Area and Greeley, CO MSA. Metro areas: Atlantic City-Hammonton, NJ and Greeley, CO.
What costs more or less
| Price level (U.S. = 100) | Atlantic City | Greeley |
|---|---|---|
| Housing (rent) | 98.7 | 112.6 |
| Goods | 99.8 | 96.1 |
| Utilities | 109.2 | 82.0 |
| Other services | 97.9 | 99.8 |
| Overall | 98.9 | 100.2 |
Moving with the same $100,000 salary
Atlantic City, NJ → Greeley, CO
Roughly even
Buying power −1.3%; rent takes 20% of take-home; state tax −$488/yr.
65 Fair offer
Greeley, CO → Atlantic City, NJ
Roughly even
Buying power +1.3%; rent takes 25% of take-home; state tax +$488/yr.
73 Strong offer
On the GS pay scale?
Atlantic City, NJ is in the Philadelphia-Reading-Camden, PA-NJ-DE-MD pay area; Greeley, CO is in Denver-Aurora, CO. The last column shows what a transfer from Atlantic City, NJ to Greeley, CO at the same grade and step does to real buying power.
| Grade5,2 | Atlantic City, NJ | Greeley, CO | Real change, Atlantic City → Greeley |
|---|---|---|---|
| GS-9 step 1 | $68,013 | $68,819 | −0.1% |
| GS-11 step 1 | $82,289 | $83,265 | −0.1% |
| GS-12 step 1 | $98,630 | $99,800 | −0.1% |
| GS-13 step 1 | $117,284 | $118,675 | −0.1% |
| GS-14 step 1 | $138,595 | $140,239 | −0.1% |
Pay for common jobs
| Median annual pay4 | Atlantic City, NJ | Greeley, CO | Greeley pay in Atlantic City dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $80,480 | $60,160 | $59,368 (−26.2%) |
| Software Developers | $126,670 | $129,480 | $127,775 (+0.9%) |
| Accountants and Auditors | $83,040 | $87,240 | $86,091 (+3.7%) |
| Registered Nurses | $99,320 | $96,300 | $95,032 (−4.3%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.