City comparison
Atlantic City, NJ vs Fresno, CA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Fresno, CA are 3.3% higher than in Atlantic City, NJ. Someone earning $100,000 in Atlantic City, NJ would need about $103,300 in Fresno, CA to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $1,537 a month in Atlantic City, NJ versus $1,355 in Fresno, CA. On $100,000, that's 25% of take-home pay in Atlantic City, NJ and 22% in Fresno, CA.
- On $100,000, estimated state income tax is about $890 a year higher in Fresno, CA than in Atlantic City, NJ.
- For federal employees, locality pay changes a GS-13 step 1 salary by −8.8% moving from Atlantic City, NJ to Fresno, CA ($117,284 → $106,973), while prices change by +3.3%. Net effect of the transfer: −11.7% in real buying power.
- Atlantic City, NJ: price level 98.9 (about average)
- Fresno, CA: price level 102.2 (pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Atlantic City, NJ | Fresno, CA | |
|---|---|---|
| Price level (U.S. = 100)2 | 98.9 | 102.2 |
| $100,000 is worth, in the other city2 | $103,339 in Fresno | $96,769 in Atlantic City |
| Typical 1-bedroom rent3 | $1,537/mo | $1,355/mo |
| Take-home on $100,00014,15,8 | $75,000 | $74,110 |
| State income tax on $100,000 (estimate)8 | $4,180 (NJ) | $5,070 (CA) |
| Rent burden on $100,000 | 25% | 22% |
| Median pay, all jobs4 | $47,520 | $46,910 |
| Federal locality pay area7 | Philadelphia-Reading-Camden, PA-NJ-DE-MD | Fresno-Madera-Hanford, CA |
Rent areas: Atlantic City-Hammonton, NJ HUD Metro FMR Area and Fresno, CA HUD Metro FMR Area. Metro areas: Atlantic City-Hammonton, NJ and Fresno, CA.
What costs more or less
| Price level (U.S. = 100) | Atlantic City | Fresno |
|---|---|---|
| Housing (rent) | 98.7 | 95.7 |
| Goods | 99.8 | 105.2 |
| Utilities | 109.2 | 161.0 |
| Other services | 97.9 | 100.3 |
| Overall | 98.9 | 102.2 |
Moving with the same $100,000 salary
Atlantic City, NJ → Fresno, CA
Same pay buys less
Buying power −3.2%; rent takes 22% of take-home; state tax +$890/yr.
59 Fair offer
Fresno, CA → Atlantic City, NJ
Same pay goes further
Buying power +3.3%; rent takes 25% of take-home; state tax −$890/yr.
79 Strong offer
On the GS pay scale?
Atlantic City, NJ is in the Philadelphia-Reading-Camden, PA-NJ-DE-MD pay area; Fresno, CA is in Fresno-Madera-Hanford, CA. The last column shows what a transfer from Atlantic City, NJ to Fresno, CA at the same grade and step does to real buying power.
| Grade5,2 | Atlantic City, NJ | Fresno, CA | Real change, Atlantic City → Fresno |
|---|---|---|---|
| GS-9 step 1 | $68,013 | $62,033 | −11.7% |
| GS-11 step 1 | $82,289 | $75,055 | −11.7% |
| GS-12 step 1 | $98,630 | $89,959 | −11.7% |
| GS-13 step 1 | $117,284 | $106,973 | −11.7% |
| GS-14 step 1 | $138,595 | $126,410 | −11.7% |
Pay for common jobs
| Median annual pay4 | Atlantic City, NJ | Fresno, CA | Fresno pay in Atlantic City dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $80,480 | $78,800 | $76,254 (−5.3%) |
| Software Developers | $126,670 | $129,060 | $124,890 (−1.4%) |
| Accountants and Auditors | $83,040 | $78,690 | $76,147 (−8.3%) |
| Registered Nurses | $99,320 | $125,420 | $121,367 (+22.2%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.