City comparison
Akron, OH vs Seattle, WA
What a paycheck is really worth in each city: prices, rent and state taxes.
Key findings
- Prices in Seattle, WA are 19.0% higher than in Akron, OH. Someone earning $100,000 in Akron, OH would need about $119,000 in Seattle, WA to live the same way.
- Rent is the bigger story: a typical 1-bedroom costs $2,146 a month in Seattle, WA versus $985 in Akron, OH. On $100,000, that's 33% of take-home pay in Seattle, WA and 15% in Akron, OH.
- On $100,000, estimated state income tax is about $1,968 a year higher in Akron, OH than in Seattle, WA.
- For federal employees, locality pay changes a GS-13 step 1 salary by +7.6% moving from Akron, OH to Seattle, WA ($111,138 → $119,630), while prices change by +19.0%. Net effect of the transfer: −9.6% in real buying power.
- Akron, OH: price level 93.4 (cheaper)
- Seattle, WA: price level 111.1 (much pricier)
Map drawn from Census Bureau state boundaries and metro locations9,10; dot colours show BEA price levels2.
Side by side
| Akron, OH | Seattle, WA | |
|---|---|---|
| Price level (U.S. = 100)2 | 93.4 | 111.1 |
| $100,000 is worth, in the other city2 | $119,024 in Seattle | $84,016 in Akron |
| Typical 1-bedroom rent3 | $985/mo | $2,146/mo |
| Take-home on $100,00014,15,8 | $77,212 | $79,180 |
| State income tax on $100,000 (estimate)8 | $1,968 (OH) | $0 (WA) |
| Rent burden on $100,000 | 15% | 33% |
| Median pay, all jobs4 | $48,840 | $72,610 |
| Federal locality pay area7 | Cleveland-Akron-Canton, OH-PA | Seattle-Tacoma, WA |
Rent areas: Akron, OH MSA and Seattle-Bellevue, WA HUD Metro FMR Area. Metro areas: Akron, OH and Seattle-Tacoma-Bellevue, WA.
What costs more or less
| Price level (U.S. = 100) | Akron | Seattle |
|---|---|---|
| Housing (rent) | 76.8 | 151.3 |
| Goods | 93.6 | 104.0 |
| Utilities | 96.4 | 92.8 |
| Other services | 98.9 | 106.8 |
| Overall | 93.4 | 111.1 |
Moving with the same $100,000 salary
Akron, OH → Seattle, WA
Same pay buys less
Buying power −16.0%; rent takes 33% of take-home; state tax −$1,968/yr.
26 Weak offer
Seattle, WA → Akron, OH
Same pay goes further
Buying power +19.0%; rent takes 15% of take-home; state tax +$1,968/yr.
100 Strong offer
On the GS pay scale?
Akron, OH is in the Cleveland-Akron-Canton, OH-PA pay area; Seattle, WA is in Seattle-Tacoma, WA. The last column shows what a transfer from Akron, OH to Seattle, WA at the same grade and step does to real buying power.
| Grade5,2 | Akron, OH | Seattle, WA | Real change, Akron → Seattle |
|---|---|---|---|
| GS-9 step 1 | $64,448 | $69,373 | −9.6% |
| GS-11 step 1 | $77,977 | $83,935 | −9.6% |
| GS-12 step 1 | $93,461 | $100,602 | −9.6% |
| GS-13 step 1 | $111,138 | $119,630 | −9.6% |
| GS-14 step 1 | $131,331 | $141,367 | −9.6% |
Pay for common jobs
| Median annual pay4 | Akron, OH | Seattle, WA | Seattle pay in Akron dollars |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $78,560 | $102,920 | $86,470 (+10.1%) |
| Software Developers | $105,430 | $167,280 | $140,543 (+33.3%) |
| Accountants and Auditors | $78,540 | $99,370 | $83,487 (+6.3%) |
| Registered Nurses | $80,770 | $128,260 | $107,759 (+33.4%) |
"Not published" means BLS doesn't release an estimate for that job in that metro.